Wine
Tim and Camilla visit Italy regularly for inspiration both in the kitchen and for the wine list (so many vineyards, so little time).
White Wines, Sparkling & Champagne |
Bottle |
Glass |
| Prosecco dei Colli Trevigiani, IGT, Ca Morlin, Veneto | 24.00 | 6.50 |
| Edouard Brun NV Cuvee Speciale Brut, Champagne | 34.00 | 7.50 |
| Edouard Brun NV Rose Brut, Champagne | 44.00 | 9.50 |
| Louis Roederer Brut Premier, Champagne | 52.00 | |
| Laurent-Perrier Cuvee Rose, Champagne | 60.00 | |
Rosato Wines |
Bottle |
Glass |
| Fantastic for drinking all year round & hugely versatile food wines. | ||
| 2007 Alpha Zeta R Rosato, Veneto | 19.00 | 5.00 |
| 2007 Rosabella, GD Vajra, Piemonte | 25.00 | |
| 2006 Vin Ruspo Rose, Tuscany | 27.00 | |
White Wines by the Half Bottle (37.5cl) |
Bottle |
Glass |
| 2007 Pinot Grigio, Franz Haas Alto Adige | 16.00 | |
| 2007 Gavi di Gavi Lugarara, La Giustiniana, Piemonte | 17.00 | |
| 2007 Soave Classico Superiore, L Pieropan, Veneto | 16.50 | |
| |
||
| Light White Wines | ||
| Unoaked styles that are elegant and fresh. 2006 Borgo, Selene Bianco, Sicily | ||
| 2007 Borgo, Selene Bianco, Sicily | 16.00 | 4.00 |
| 2007 C Chardonnay, Alpha Zeta, Veneto | 17.00 | |
| 2006 Piemonte Cortese, CaDel Matt, Piemonte | 18.00 | |
| 2007 Trebbiano D ‘Abruzzo. Gran Sasso | 21.00 | |
| 2007 Pinot Grigio, Borgo dei Vassalli, AZ Ag Lorenzon, Friuli | 23.00 | 5.50 |
| 2006 Pinot Bianco, Franz Haas, Alto Adige | 26.00 | |
| 2007 Soave Classico Superiore, L Pieropan, Veneto | 30.00 | |
| 2007 Gavi di Gavi, Lugarara la Giustiniana, Piemonte | 32.00 | |
| Aromatic White Wines | ||
| Wines with pronounced fruit character and intense perfumes. All unoaked and dry on the finish. | ||
| 2007 G Garganega, Alpha Zeta, Veneto | 17.00 | 4.50 |
| 2007 Grillo, Villa Tonino, Sicily | 18.00 | |
| 2007 Sauvignon Isonzo, I Feudi di Romans, Az Ag Lorenzon, Friuli | 27.00 | |
| 2007 Lugana, Ca dei Frati, Veneto | 27.00 | 6.50 |
| 2006 Erbaluce di Caluso Sperino Virtually Unknown Piemonte’s Grape dry and scented with a lovely mineral palate | 30.00 | |
| 2007 Friulano, Specogna Friuli | 30.00 | 6.75 |
| 2007 Greco di Tufo, Vesevo Campania | 31.00 | |
| 2005 Traminer Aromatico, Franz Haas, Alto Adige |
35.00 |
|
| Full Bodied White Wines |
||
| Rich and complex with layers of flavour and mouth-filling intensity. | ||
| 2004 Verdicchio di Matelico Riserva ‘Cambrugiano’ Matelica Marches (great depth and richness) | 34.00 | |
| 2006 Sharijs, Livio Felluga, (Chardonnay, Ribolla Gialla), Friuli | 37.00 | |
| 2005 Olivar, Cesconi, (Pinot Bianco, Pinot Grigio, Chardonnay), Trentino | 39.00 | |
| 2005 Manna Cru, Franz Haas, Alto Adige | 40.00 | |
| 2005 Chardonnay I Sistri, Felsina Berardenga, Tuscany | 41.00 | |
| 2006 Calvarino, Soave Classico Superiore L. Pieropan 80 % Garganega, 20%Trebbiano, Minerally, Honeyed Flavours on the palate , no oak, one of Proprietors Favourites | 42.00 | |
| 2006 La Rocca, Soave Classico Superiore, L Pieropan, Veneto 100% Garganega Rich and Spicy | 45.00 | |
| 2005 Flors di Uis, Vie di Romans, Friuli (Malvasia Istrana, Riesling Renano, Tocai and Chardonnay. A serious, complex wine regarded as one of Italy’s very finest). | 45.00 | |
| 2006 Chardonnay, Isole e Olena, ( Rich and Burgundian in style), Tuscany | 51.00 | |
| 2005 Vie di Romans Chardonnay, Vie di Romans, Friuli is stunning. The oak is beautifully intergrated with the fruit,and has a length of flavour and complexity seldom found outside of Burgundy. | 52.00 | |
Red Wines by the Half Bottle (37.5cl) |
Bottle |
Glass |
| 2007 Valpolicella Classico Superiore, Allegrini, Veneto | 15.00 | |
| 2006 Chianti Leonardo, Cantine Leonardo, Tuscany | 12.00 | |
| 2004 Nobile di Montepulciano, Avignonesi, Tuscan (Sangiovese, Canaiolo, Mammalino) | 22.00 | |
| Light, Fruity Reds | ||
| Fruit driven styles that have soft tannins and are fresh and lively to drink great for lunch. | ||
| 2006 C Corvina, Alpha Zeta, Veneto | 19.00 | 4.50 |
| 2006 Bardolino Pagus, Cortegiara, Veneto | 18.00 | 4.50 |
| 2007 Valpolicella Classico Superiore, Allegrini, Veneto | 24.00 | |
| 2006 Dolcetto dAlba, Aldo Vajra, Piemonte | 26.00 | |
| 2006 Pinot Nero, Alto Adige Franz Haas, Montagna | 30.00 | |
| Medium Bodied Red Wines | ||
| Wines with more body and weight on the palate and supple tannins |
||
| 2007 Merlot Corvina, Ponte Pietra, Veneto | 16.00 | 4.00 |
| 2006 Montepulciano d’Abruzzo, Rossetti, Abruzzi | 19.00 | |
| 2005 The Blend, (Sangiovese, Merlot, Syrah) Poggiotondo, Tuscany | 19.00 | 5.00 |
| 2007 Chianti, Cantine Leonardo, Tuscany | 20.00 | |
| 2006 A Mano, Primitivo di Puglia, Puglia | 22.00 | |
| 2005 Passamente, Li Veli, Salento | 25.00 | |
| 2003 Barbera d'Asti Superiore, Terre Caude, Ca del Matt, Piemonte | 26.00 | |
| 2005 Barco Reale, Tenuta di Capezzana, Tuscany | 25.00 | |
| 2005 Barbera Agostinelli, Fairview, South Africa (Vibrant, Perfumed, Plummy, Balanced) | 26.00 | |
| 2006 Morellino di Scansano, Le Pupille, Tuscany | 28.00 | |
| 2005 Rosso, Avignonesi, (Merlot, Sangiovese, Cabernet), Tuscany | 28.00 | |
| 2004 Chianti Riserva, Da Vinci, Tuscany | 30.00 | |
| 2005 Vertigo, Livio Felluga, Friuli (Cabarnet Sauvignon and Merlot, Plumy, Ripe subtle fruit) | 31.00 | |
| 2005 Chianti Classico, Da Vinci, Tuscany | 35.00 | |
| 2004 La Grola, Allegrini, Veneto (Corvina, Elegant, Velvety, Layers of Flavours) | 38.00 | |
| 2005 Rosso di Montalcino, Poggio San Polo, Tuscany | 40.00 | |
| Rich, Full-Bodied Red Wines | ||
| These wines have greater intensity and power. They are more structured with complex flavours and have good ageing ability. |
||
| 2006 Negroamaro di Puglia, Promessa, Puglia | 23.00 | |
| 2006 Nero D’Avola, Villa Tonino Sicilia | 24.00 | |
| 2004 Syrah, Baglio Curatolo, Villa Tonino | 24.00 | 5.50 |
| 2004 Turlo, Salviano Logo di Corbara | 23.00 | 5.50 |
| 2004 Agostinelli Red, (Barbera, Sangiovese, Primitivo, Nebbiolo), South Africa | 25.00 | |
| 2005 Beneventano Aglianico, (Spice, Ripe Fruit, Juicy) Vesevo, Campania | 25.00 | |
| 2004 Vespro, Fausti (Montepulciano, Syrah, Rich Berry Fruit, Soft Tannins), Marches | 30.00 | |
| 2004 Pezzo Morgana Salice Salento, Li Velli, Puglia Rich, Smoky Negroamaro Grape | 36.00 | |
| 2004 Carmignano di Capezzana, Tenuta Capezzana, Tuscany | 40.00 | |
| 2003 Taurasi, Vesevo (Decanter Southern Italian Trophy Winner), Campania | 43.00 | |
| 2006 Zinfandel,Sanoma County, Seghesio ( Chocolately and dark plum fruit, lively and supple) USA | 45.00 | |
| 2005 Edizione, Farnese Ortona Abruzzi. Deep Colour, Rich, Supple, fresh on the palate | 47.00 | |
| 2003 A Amarone, Alpha Zeta, Veneto | 49.00 | |
| 2005 Sondraia Poggio, al Tesoro Bolgheri a blend of 65% Cabernet, 25% Merlot, 10% Cab. Franc | 50.00 | |
| 2005 Sangiovese, Seghesio (To Match Tuscany's best, Fresh and Vibrant) USA | 50.00 | |
| 2002 Barolo, G.D Vajra, DOCG, Piemonte | 51.00 | |
| 2005 Nebbiolo, S.C. Pannell, (Scented, elegant,depth, structure for Barolo Lovers) Australia | 51.00 | |
| 2003 Torrione, Fattoria Petrolo, Tuscany | 52.00 | |
| 2004 Flaccianello della Pieve, Tenuta Fontodi, (100% Sangiovese), Tuscany Tuscany | 56.00 | |
| 2005 Tignanello, Antinori Tuscany | 68.00 | |
| 2003 Barolo, Bricco delle Viole, Aldo Vajra, Piemonte | 61.00 | |
| 2004 ‘W’ Poggio Al Tesoro 100% Cabarnet Franc, Exceptional, Deep Smooth Wine, Bolgheri | 65.00 | |
| 2000 Brunello di Montalcino, Poggio San Polo, Tuscany | 66.00 | |
| 2000 Fontalloro, Fattoria Felsina Berardenga, (100% Sangiovese), Tuscany | 71.00 | |
| 2002 Cepparello, Isole e Olena, (100% Sangiovese), Tuscany | 76.00 | |
| 2005 Desiderio, Avignonesi, (85% Merlot, 15% Cabernet Sauvignon), Tuscany | 82.00 | |
| 2003 La Poja, Allegrini, Veneto | 86.00 | |
| 2001 Solengo, Argiano, (Merlot, Cabernet Sauvignon, Syrah), Tuscany | 86.00 | |
| 2002 Saffredi, Tenuta Capezzana, Tuscany | 100.00 | |
| 2005 Barbaresco Rabaja, Bruno Rocca, Piemonte | 100.00 |
All Vintages of Red and Whites are Subject To Change ( No Price Difference )
Service Not Included
(An optional service charge of 12.5% will be added to tables of 6 people and over)