Wine
Tim and Camilla visit Italy regularly for inspiration both in the kitchen and for the wine list (so many vineyards, so little time).
Sparkling & Champagne |
Bottle |
Glass |
| Prosecco dei Colli Trevigiani, IGT, Ca Morlin, Veneto | 26.00 | 6.50 |
| Spumante Rosato, Ca Morlin, Veneto | 31.00 | 7.00 |
| Edouard Brun NV Cuvee Speciale Brut, Champagne |
38.00 | 7.50 |
| Louis Roederer Brut Premier, Champagne | 55.00 | |
| Laurent-Perrier Cuvee Rose, Champagne | 70.00 | |
| D de Devaux La Cuvee, Champagne Devaux | 70.00 | |
Rosato Wines |
Bottle |
Glass |
| Fantastic for drinking all year round & hugely versatile food wines. | ||
| 2009 Alpha Zeta R Rosato, Veneto | 17.50 | 4.50 |
| 2009 Rosabella, GD Vajra, Piemonte | 27.00 | |
| 2009 Vin Ruspo Rose, Tuscany |
29.00 | |
| 2009 Chiaretto, Ca Dei Frati, Veneto |
33.00 | |
White Wines |
Bottle |
Glass |
Half Bottles (37.5cl) |
||
| 2009 Soave Classico Superiore, Pieropan, Veneto | 16.50 | |
| 2008 Pinot Grigio, Franz Haas, Alto Adige | 17.00 | |
| 2008 Gavi di Gavi Lugarara, La Giustiniana, Piemonte | 18.50 | |
| |
||
Full Bottles |
||
| Light White Wines | ||
| Unoaked styles that are elegant and fresh. 2006 Borgo, Selene Bianco, Sicily | ||
| 2009 Borgo, Selene Bianco, Sicily | 16.00 | 4.00 |
| 2008 C Chardonnay, Alpha Zeta, Veneto | 19.00 | |
| 2008 Piemonte Cortese, CaDel Matt, Piemonte | 18.00 | |
| 2009 Trebbiano D ‘Abruzzo. Gran Sasso | 22.00 | |
| 2008 Pinot Grigio, Borgo dei Vassalli, AZ Ag Lorenzon, Friuli | 25.00 | 5.75 |
| 2006 Pinot Bianco, Franz Haas, Alto Adige | 28.50 | |
| 2009 Soave Classico Superiore, L Pieropan, Veneto | 30.00 | |
| 2009 Gavi di Gavi, Lugarara la Giustiniana, Piemonte | 35.00 | |
| Aromatic White Wines | ||
| Wines with pronounced fruit character and intense perfumes. All unoaked and dry on the finish. | ||
| 2009 G Garganega, Alpha Zeta, Veneto | 19.00 | 5.00 |
| 2008 Inzolia, Villa Tonino, Sicily | 19.00 | |
| 2009 Pinot Gris, Tinpot Hut, Marlborough, New Zealand | 29.00 | 6.50 |
| 2009 Lugana, Ca dei Frati, Veneto | 33.00 | 7.25 |
| 2008 Friulano, Specogna Friuli | 32.00 | |
| 2008 Greco di Tufo, Vesevo Campania | 33.00 | |
| 2008 Traminer Aromatico, Franz Haas, Alto Adige | 36.00 | |
| 2006 Arneis, Seghesio, USA | 38.00 | |
| Full Bodied White Wines |
||
| Rich and complex with layers of flavour and mouth-filling intensity. | ||
| 2006 Verdicchio di Matelico Riserva ‘Cambrugiano’ Matelica Marches (great depth and richness) | 35.00 | |
| 2008 Sharijs, Livio Felluga, (Chardonnay, Ribolla Gialla), Friuli | 38.00 | |
| 2008 Olivar, Cesconi, (Pinot Bianco, Pinot Grigio, Chardonnay), Trentino | 43.00 | |
| 2007 Manna Cru, Franz Haas, Alto Adige | 41.00 | |
| 2007 Chardonnay I Sistri, Felsina Berardenga, Tuscany | 42.00 | |
| 2008 Calvarino, Soave Classico Superiore L. Pieropan 80 % Garganega, 20%Trebbiano, Minerally, Honeyed Flavours on the palate , no oak, one of Proprietors Favourites | 41.00 | |
| 2008 La Rocca, Soave Classico Superiore, L Pieropan, Veneto 100% Garganega Rich and Spicy | 46.00 | |
| 2007 Flors di Uis, Vie di Romans, Friuli (Malvasia Istrana, Riesling Renano, Tocai and Chardonnay. A serious, complex wine regarded as one of Italy’s very finest). | 50.00 | |
| 2008 Chardonnay, Isole e Olena, ( Rich and Burgundian in style), Tuscany | 52.00 | |
| 2007 Vie di Romans Chardonnay, Vie di Romans, Friuli is stunning. The oak is beautifully intergrated with the fruit,and has a length of flavour and complexity seldom found outside of Burgundy. | 53.00 | |
Red Wines |
Bottle |
Glass |
Half Bottles (37.5cl) |
||
| 2008 Valpolicella Classico Superiore, Allegrini, Veneto | 16.00 | |
| 2009 Chianti Leonardo, Cantine Leonardo, Tuscany | 13.00 | |
| 2008 Zinfandel, Seghesio, USA | 24.00 | |
Full Bottles |
||
| Light, Fruity Reds | ||
| Fruit driven styles that have soft tannins and are fresh and lively to drink great for lunch. | ||
| 2009 Borgo Selene, Nero d'Avola, Nerello Mascalese, Sicily | 20.00 | 5.00 |
| 2009 Bardolino Pagus, Cortegiara, Veneto | 19.00 | 5.00 |
| 2009 Valpolicella Classico Superiore, Allegrini, Veneto |
25.00 |
|
| 2008 Dolcetto dAlba, Aldo Vajra, Piemonte |
27.00 | |
| 2007 Pinot Nero, Alto Adige Franz Haas, Montagna |
37.00 | |
| 2007 Pinot Noir, Firesteed, Oregon, USA | 37.00 | |
| Medium Bodied Red Wines | ||
| Wines with more body and weight on the palate and supple tannins |
||
| 2009 Merlot Corvina, Ponte Pietra, Veneto | 16.00 | 4.00 |
| 2008 Montepulciano d’Abruzzo, Rossetti, Abruzzi | 20.00 | |
| 2008 Rosso, (Sangiovese, Merlot, Syrah) Poggiotondo, Tuscany | 20.00 | 5.50 |
| 2008 Chianti, Cantine Leonardo, Tuscany | 22.00 | |
| 2008 Passamante, Li Veli, Salento | 27.00 | |
| 2003 Barbera d'Asti Superiore, Terre Caude, Ca del Matt, Piemonte | 27.00 | |
| 2008 Morellino di Scansano, Le Pupille, Tuscany | 29.00 | |
| 2005 Chianti Riserva, Da Vinci, Tuscany | 31.00 | |
| 2007 Vertigo, Livio Felluga, Friuli (Cabarnet Sauvignon and Merlot, Plumy, Ripe subtle fruit) | 36.00 | |
| 2007 Chianti Classico, Da Vinci, Tuscany | 38.00 | |
| 2006 La Grola, Allegrini, Veneto (Corvina, Elegant, Velvety, Layers of Flavours) | 39.00 | |
| 2007 Rosso di Montalcino, Poggio San Polo, Tuscany | 41.00 | |
| Rich, Full-Bodied Red Wines | ||
| These wines have greater intensity and power. They are more structured with complex flavours and have good ageing ability. |
||
| 2007 Nero D'Avola, Villa Tonino, Sicilia | 25.00 | |
| 2007 Primitivo, A Mano, Puglia | 25.00 | 6.00 |
| 2008 Beneventano Aglianico, (Spice, Ripe Fruit, Juicy) Vesevo, Campania | 26.00 | |
| 2008 Ripasso Valpolicella, Corte Giara, Verona | 31.00 | 7.00 |
| 2005 Pezzo Morgana Salice Salento, Li Velli, Puglia Rich, Smoky Negroamaro Grape | 39.00 | |
| 2005 Carmignano di Capezzana, Tenuta Capezzana, Tuscany | 44.00 | |
| 2003 Taurasi, Vesevo (Decanter Southern Italian Trophy Winner), Campania | 48.00 | |
| 2008 Zinfandel, Seghesio, (Chocolately and dark plum fruit, lively and supple), USA | 46.00 | |
| 2006 Edizione, Farnese Ortona Abruzzi. Deep Colour, Rich, Supple, fresh on the palate | 48.00 | |
| 2006 Pivier, Merlot Riserva, Cesconi (Merlot and Cabernet), Trentino Alto Adige | 51.00 | |
| 2005 Nebbiolo, S.C. Pannell, Australia | 52.00 | |
| 2004 Barolo, G.D Vajra, DOCG, Piemonte | 55.00 | |
| 2006 A Amarone, Alpha Zeta, Veneto | 54.00 | |
| 2005 Enzo Bianchi, San Rafael Mendoza, Argentina | 55.00 | |
| 2006 Sondraia Poggio, al Tesoro Bolgheri a blend of 65% Cabernet, 25% Merlot, 10% Cab. Franc | 52.00 | |
| 2006 Barbera Seghesio, USA | 52.00 | |
| 2005 Barolo, Serralunga D'Alba, Massolino | 56.00 | |
| 2003 Torrione, Fattoria Petrolo, Tuscany | 53.00 | |
| 2004 Sangiovese, Seghesio (To Match Tuscany's best, Fresh and Vibrant) USA |
56.00 | |
| 2005 Flaccianello della Pieve, Tenuta Fontodi, (100% Sangiovese), Tuscany Tuscany |
62.00 | |
| 2003 Barolo, Bricco delle Viole, Aldo Vajra, Piemonte |
70.00 | |
| 2004 Brunello di Montalcino, Poggio San Polo, Tuscany |
76.00 | |
| 2006 Tignanello, Antinori Tuscany |
85.00 | |
| 2004 Fontalloro, Fattoria Felsina Berardenga, (100% Sangiovese), Tuscany | 72.00 | |
| 2002 Cepparello, Isole e Olena, (100% Sangiovese), Tuscany |
80.00 | |
| 2005 Amarone della Valpolicella Classico, Allegrini, Veneto | 85.00 | |
| 2005 Desiderio, Avignonesi, (85% Merlot, 15% Cabernet Sauvignon), Tuscany | 88.00 | |
| 2005 La Poja, Allegrini, Veneto | 92.00 | |
| 2005 Saffredi, Tenuta Capezzana, Tuscany | 110.00 | |
| 2006 Barbaresco Rabaja, Bruno Rocca, Piemonte | 110.00 |
All Vintages of Red and Whites are Subject To Change (No Price Difference)
(Updated on 6 July 2010)
t : 0208 288 0108
418 Richmond Rd
E.Twickenham
TW1 2EB